- Other Fasteners[6]
- Screws[6]
- Furniture Hinges[6]
- Bolts[6]
- Nuts[6]
- Other Metal Processing Machinery[6]
- Machine Centre[5]
- Wood Router[1]
- Milling Machine[1]
- Boring Machine[1]
- Lathe[4]
- Contact Person : Mr. Lee wilbure
- Company Name : Ningbo Newboda International Trading Co., Ltd.
- Tel : 0086-0574-83897050
- Fax : 0086-0574-83897051
- Address : Zhejiang,Ningbo,RM 8806,7/F Howard Johnson Business Bldg.,#230 Liuting street,Haishu Ningbo,P.R.China
- Country/Region : China
CNC High Speed Floor Milling and Boring Machine
CNC High Speed Floor Milling and Boring Machine Series
BDTK69 Series | Units | BDTK6916 | BDTK6920 | ||
Boring spindle | Boring spindle diameter | mm | φ160 | φ200 | |
Boring spindle taper(7:24) | mm | ISO50 | ISO60 | ||
Milled spindle | Milled spindle face diameter | mm | φ260 | φ260 | |
Ram | Ram face dimensions | mm | 480X560 | 480X560 | |
Every axis travel | Column horizontal travel X axis | mm | 6000 | 8000 | |
Headstock vertical travel Y axis | mm | 3000 | 4000 | ||
Boring spindle axial direction travel Z axis | mm | 1200 | 1200 | ||
Ram extension travel W axis | mm | 1200 | 1200 | ||
Headstock | Power of the headstock | KW | 55 | 71 | |
Rotating speed of the headstock | rpm | 2-1200 | 2-1200 | ||
Boring spindle max moment of torque | Nm | 5000 | 6000 | ||
Milled spindle max moment of torque | Nm | 16000 | 18000 | ||
Feeding motor | Power of feeding servo motor | X axis | KW | 11.5 | 11.5 |
Y axis | KW | 12 | 12 | ||
Z axis | KW | 8 | 8 | ||
W axis | KW | 8 | 8 | ||
Moment of torque of feeding servo motor | X axis | Nm | 55 | 55 | |
Y axis | Nm | 38 | 38 | ||
Z axis | Nm | 38 | 38 | ||
W axis | Nm | 38 | 38 | ||
Speed of feed of every axis | X axis | m/min | 8 | 8 | |
Y axis | m/min | 8 | 8 | ||
Z axis | m/min | 4 | 4 | ||
W axis | m/min | 4 | 4 | ||
Speed of rapid movement of every axis | X axis | m/min | 12 | 12 | |
Y axis | m/min | 12 | 12 | ||
Z axis | m/min | 8 | 8 | ||
W axis | m/min | 8 | 8 | ||
Positioning precision of every axis | Positioning precision | X/Y axis | mm | 0.03/1000 | 0.03/1000 |
Z/W axis | mm | 0.035 | 0.035 | ||
Repositioning precision | X/Y axis | mm | 0.02 | 0.02 | |
Z/W axis | mm | 0.025 | 0.025 | ||
CNC system | SIEMENS840D | SIEMENS840D | |||
Electric capacity | KVA | 150 | 150 | ||
Overall dimension | mm | 12300X4375X7480 | 17400X5100X8500 | ||
Weight | T | 115 | 128 |
CNC High Speed Floor Milling and Boring Machine